JYTOP XLPE POWER CABLE

phone

VV Plastic power cable – Copper core PVC insulated PVC (PE) sheathed power cable

Leave a Reply

Your email address will not be published. Required fields are marked *

  • Power Cable

    Power Cable

    Power cables are mainly used for power transmission and distribution purpose. It is an assembly of one or more individually insulated electrical conductors, usually held together with an overall sheath. The assembly is used for transmission and distribution of electrical power. Electrical power cables may be installed as permanent wiring within buildings, buried in the ground and run overhead or exposed.……Including: rubber cable, welding cable, URD cable, XLPE insulated power calbe etc.

  • Bare Overhead Conductor

    Bare Overhead Conductor

    Bare Overhead Conductors are used in overhead transmission and distribution network applications.They are also used for un-insulated hook ups, jumpers, grounding conductors and other applications. Our Conductors conform to ASTM, IEC, BS, BS EN and DIN standards.…… Including: AAC conductor, AAAC conductor, ACSR conductor, ACAR conductor, AACSR conductor, etc.

  • Aerial Bundled Cable

    Aerial Bundled Cable

    Aerial bundled cables (also aerial bundled conductors or simply ABC) are overhead power lines using several insulated phase conductors bundled tightly together, usually with a bare neutral conductor. Our abc calbe conform to ASTM, IEC, SANS standards.……Including: abc cables, cvered line wire, service drop wire etc.

  • VV Plastic power cable - Copper core PVC insulated PVC (PE) sheathed power cable
    Application:
    For the installation of the rated AC voltage UO/U 0.6/1KV and below indoor, overhead, cable trench, pipeline transmission and distribution of power lines.
     
    Use characteristics:
     
    1, the ambient temperature of cable laying is not less than 0℃ , the bending radius should not be 10 times of the diameter of the cable.
     
    2, the maximum temperature of the cable conductor is not more than 70℃.
     
    3, short circuit (the longest duration is not more than 5S) the maximum temperature of the cable conductor is not more than 160℃ .
     
    VV cable – Copper core PVC insulated PVC (PE) sheathed power cable specifications:
    1 core: 1.5–630mm
    2 core: 2*1.5–2*185mm
    3 core: 3*1.5-3*300mm
    4 core: 4*4-4*300mm
    3 1 core: 3*4 1*2.5-3*300 1*150mm
    3 2 core: 3*4 1*2.5-3*300 2*150mm
    4 1 core: 4*4 1*2.5-4*300 1*150mm

    VV Copper core PVC insulated PVC (PE) sheathed power cable specifications weighing scale:
     

    Nominal cross section (mm2) Wire core structure (ho/mm) Nominal thickness of insulation (mm) Sheathed nominal thickness (mm) Calculated outside diameters (mm) The environment temperature is 25℃, Allow the amount of laying the closure in the air [A] The environment temperature is 25℃, Allow the closure buried hot resistance coefficient of soil g=80(℃ cm/W)[A] Finished product of approximate weight (kg/km)
    1.5 1/1.38 0.8 1.8 6.6 24 31 58
    2.5 1/1.78 0.8 1.8 7 32 45 71
    4 1/2.25 1 1.8 7.9 45 61 97
    6 1/2.76 1 1.8 8.4 56 77 121
    10 7/1.35 1 1.8 9.7 80 103 177
    16 7/1.70 1 1.8 10.7 106 138 239
    25 7/2.14 1.2 1.8 12.4 143 183 349
    35 7/2.52 1.2 1.8 13.6 175 221 451
    50 19/1.78 1.4 1.8 15.3 223 272 624
    70 19/2.14 1.4 1.8 17.1 265 333 821
    95 19/2.52 1.6 1.8 19.4 329 392 1085
    120 37/2.03 1.6 1.8 21 382 451 1338
    150 37/2.25 1.8 1.8 23 445 516 1642
    185 37/2.52 2 1.8 25.2 519 572 2032
    240 61/2.25 2.2 1.9 28.5 609 667 2605
    300 61/2.52 2.4 2 31.5 700 721 3238
    400 61/2.88 2.6 2.1 34.7 832 838 4173
    500 61/3.15 2.8 2.2 39 970 955 5194
    630 91/2.97 2.8 2.3 42.9 1124 1039 6475
    2×1.5 2×1/1.38 0.8 1.8 10.4 20 26 120
    2×2.5 2×1/1.78 0.8 1.8 11.2 28 35 150
    2×4.0 2×1/2.25 1 1.8 12.9 36 45 206
    2×6.0 2×1/2.76 1 1.8 14 47 57 255
    2×10 2×7/1.35 1 1.8 16.5 66 76 361
    2×16 2×7/1.70 1 1.8 18.6 89 101 501
    2×25 2×7/2.14 1.2 1.8 17.2 117 131 721
    2×35 2×7/2.52 1.2 1.8 18.6 143 156 903
    2×50 2×10/2.55 1.4 1.8 22 180 192 1255
    2×70 2×14/2.55 1.4 1.8 24.2 217 235 1680
    2×95 2×19/2.55 1.6 1.8 27.2 238 280 2215
    2×120 2×24/2.55 1.6 1.9 29.6 273 320 2744
    2×150 2×30/2.55 1.8 2 32.6 315 365 3396
    2×185 2×37/2.55 2 2.1 35.8 350 405 4161
    3×1.5 3×1/1.38 0.8 1.8 10.8 17 22 143
    3×2.5 3×1/1.78 0.8 1.8 11.7 23 30 183
    3×4.0 3×1/2.25 1 1.8 13.6 31 39 254
    3×6.0 3×1/2.76 1 1.8 14.7 39 49 326
    3×10 3×7/1.35 1 1.8 17.4 56 62 482
    3×16 3×7/1.70 1 1.8 19.7 76 89 680
    3×25 3×7/2.14 1.2 1.8 20.1 102 107 993
    3×35 3×7/2.52 1.2 1.8 22.5 122 131 1288
    3×50 3×10/2.55 1.4 1.8 25.2 154 159 1812
    3×70 3×14/2.55 1.4 1.8 27.8 191 195 2429
    3×95 3×19/2.55 1.6 2 31.8 230 231 3246
    3×120 3×24/2.55 1.6 2.1 34.8 270 262 4019
    3×150 3×30/2.55 1.8 2.2 38.3 313 300 5000
    3×185 3×37/2.55 2 2.3 42.2 360 339 6129
    3×240 3×48/2.55 2.2 2.5 47.5 429 396 7883
    3×300 3×60/2.55 2.4 2.6 52.2 477 451 9528
    4×4.0 4×1/2.25 1 1.8 14.7 28 38 328
    4×6.0 4×1/2.76 1 1.8 15.9 38 48 419
    4×10 4×7/1.35 1 1.8 19 51 61 633
    4×16 4×7/1.70 1 1.8 21.5 68 81 919
    4×25 4×7/2.14 1.2 1.8 22 92 106 1282
    4×35 4×7/2.52 1.2 1.8 24 115 134 1699
    4×50 4×10/2.55 1.4 1.8 28 144 163 2384
    4×70 4×14/2.55 1.4 2 31.5 178 196 3215
    4×95 4×19/2.55 1.6 2.1 35.9 218 234 4286
    4×120 4×24/2.55 1.6 2.2 39.1 253 267 5306
    4×150 4×30/2.55 1.8 2.3 43 297 301 6635
    4×185 4×37/2.55 2 2.5 48.2 344 338 8139
    4×240 4×48/2.55 2.2 2.7 53.6 406 390 10475
    4×300 4×60/2.55 2.4 2.9 59.3 452 450 12992
    3×4.0 1×2.5 3×1/2.25 1×1/1.78 1.0/0.8 1.8 13.6 28 38 286
    3×6.0 1×4.0 3×1/2.76 1×1/2.25 1.0/1.0 1.8 14.7 38 48 378
    3×10 1×6.0 3×7/1.35 1×1/2.76 1.0/1.0 1.8 17.4 51 61 550
    3×16 1×10 3×7/1.70 1×7/1.35 1.0/1.0 1.8 19.6 68 80 799
    3×25 1×16 3×7/2.14 1×7/1.70 1.2/1.0 1.8 22.2 92 106 1197
    3×35 1×16 3×7/2.52 1×7/1.70 1.2/1.0 1.8 24 115 130 1508
    3×50 1×25 3×10/2.55 1×7/2.14 1.4/1.2 1.9 28.1 144 161 2141
    3×70 1×35 3×14/2.55 1×7/2.52 1.4/1.2 2 31.5 178 194 2890
    3×95 1×50 3×19/2.55 1×19/1.78 1.6/1.4 2.1 35.9 218 231 2866
    3×120 1×70 3×24/2.55 1×19/2.14 1.6/1.4 2.2 39.1 253 263 4852
    3×150 1×70 3×30/2.55 1×19/2.14 1.8/1.4 2.3 43 297 303 5860
    3×185 1×95 3×37/2.55 1×19/2.52 2.0/1.6 2.5 47.8 344 340 7299
    3×240 1×120 3×48/2.55 1×37/2.03 2.2/1.6 2.7 53.6 406 390 9323
    3×300 1×150 3×60/2.55 1×37/2.25 2.4/1.8 2.9 59.3 452 450 11328
    4×4 1×1.25 4×1/2.25 1×1/1.78 1.0/0.8 1.8 15 28 38 331
    4×6 1×4 4×1/2.76 1×1/2.25 1.0/1.0 1.8 16.6 38 48 442
    4×10 1×6 4×7/1.35 1×1/2.76 1.0/1.0 1.8 18.7 51 65 628
    4×16 1×10 4×7/1.70 1×7/1.35 1.0/1.0 1.8 22.6 68 84 932
    4×25 1×16 4×7/2.14 1×7/1.70 1.2/1.0 1.8 24.4 87 109 1413
    4×35 1×16 4×7/2.52 1×7/1.70 1.2/1.0 1.8 26.4 116 140 1691
    4×50 1×25 4×10/2.55 1×7/2.14 1.4/1.2 2 31.2 144 171 2426
    4×70 1×35 4×14/2.55 1×7/2.52 1.4/1.2 2.1 35 177 207 3268
    4×95 1×50 4×19/2.55 1×19/1.78 1.6/1.4 2.2 39.8 219 250 4396
    4×120 1×70 4×24/2.55 1×19/2.14 1.6/1.4 2.4 43.6 250 285 5582
    4×150 1×70 4×30/2.55 1×19/2.14 1.8/1.4 2.5 48.2 290 322 6601
    4×185 1×95 4×37/2.55 1×19/2.52 2.0/1.6 2.7 53.6 331 363 8288
    4×240 1×120 4×48/2.55 1×37/2.03 2.2/1.6 2.9 59.4 408 415 10540
    4×300 1×150 4×60/2.55 1×37/2.25 2.4/1.8 3.1 65.8 452 450 12879
    3×25 2×16 3×7/2.23 2×7/1.70 1.2/1.0 1.8 24.4 92 111 1413
    3×35 2×16 3×7/2.52 2×7/1.70 1.2/1.0 1.8 26.4 115 139 1691
    3×50 2×25 3×10/2.55 2×7/2.14 1.4/1.2 2 31.2 144 173 2426
    3×70 2×35 3×14/2.55 2×7/2.52 1.4/1.2 2.1 35 178 208 3268
    3×95 2×50 3×19/2.55 2×19/1.78 1.6/1.4 2.2 39.8 218 249 4396
    3×120 2×70 3×24/2.55 2×19/2.14 1.6/1.4 2.4 43.6 253 285 5582
    3×150 2×70 3×30/2.55 2×19/2.14 1.8/1.4 2.5 48.2 297 329 6601
    3×185 2×95 3×37/2.55 2×19/2.55 2.0/1.6 2.7 53.6 344 370 8288
    3×240 2×120 3×48/2.55 2×37/2.03 2.2/1.6 2.9 59.4 406 436 10540
    3×300 2×150 3×60/2.55 2×37/2.25 2.4/1.8 3.1 65.8 452 450 12879

    Pre:
    Next: 200m armoured cable 4mm 3 core YJV resistance