JYTOP XLPE POWER CABLE

phone

95mm 4 core PVC insulated SWA Armoured Cable

95mm 4 Core Armoured Cable is one kind of steel wire armoured cable, which is used for industrial electrical applications as well as suitable for direct earth-covered to carry mains electricity to various powered devices. It is also commonly used in powered networks such as power stations and factories, etc.

-> This cable is commonly composed of the following parts:

– plain annealed stranded copper for the cores/conductors, that is meaning copper conductor;

– polyvinyl chloride(PVC) for the bedding and sheathing, that is meaning PVC jacket;

– cross-linked polyethylene(XLPE) for the insulation, that is meaning XLPE insulated;

– steel wire armour to protect the inside layers.

-> 600/1000V Circular Compacted 4 Cores Al or Cu/PVC/PVC Armoured Power Cable:

Cross Section of Conductor No. of Wires Thickness of Insulation Thickness of Inner Sheath Thickness of Steel Tape No./Dia. Of Steel Wires Thickness of Sheath Overall Diameter Approx. Net Weight
STA SWA
STA SWA STA SWA STA SWA Al Conductor Cu Conductor Al Conductor Cu Conductor
mm2 mm mm mm No./mm mm mm mm mm kg/km kg/km kg/km kg/km
4×10 7 1 1 0.2 39/1.25 1.8 1.8 20.9 23 552 798 1073 1319
4×16 7 1 1 0.2 35/1.6 1.8 1.8 23.3 26.1 723 1110 1213 1601
4×25 7 1.2 1 0.2 42/1.6 1.8 1.9 27.2 30.2 959 1573 1559 2173
4×35 7 1.2 1 0.2 37/2.0 1.9 2 29.7 33.6 1140 2000 2006 2866
4×50 19 1.4 1.2 0.2 44/2.0 2.1 2.2 34.6 38.4 1524 2679 2541 3696
4×70 19 1.4 1.2 0.5 50/2.0 2.3 2.3 40.5 43.7 2338 4107 3187 4956
4×95 19 1.6 1.2 0.5 46/2.5 2.4 2.6 45.9 50.2 2955 5274 4325 6644
4×120 37 1.6 1.4 0.5 51/2.5 2.6 2.7 50 54.2 3466 6387 4568 7888
4×150 37 1.8 1.4 0.5 55/2.5 2.7 2.8 53.8 58.1 4144 7800 5772 9428
4×185 37 2 1.6 0.5 62/2.5 2.9 3 60.2 64.5 4987 9430 6822 11266
4×240 61 2.2 1.6 0.5 70/2.5 3.1 3.3 67.7 71.5 6161 12111 8233 14184
4×300 61 2.4 1.6 0.5 61/3.15 3.4 3.5 74.7 78.8 7346 14735 10305 17694
Pre:
Next: 185mm 4 Core Copper XLPE Insulated PVC Sheated SAW Armoured Power Cable